Blog
Articles about data science and science in general, open source and other free DIY solutions, and personal stuff.
Back to default view · tags · feeds
2023 (6 posts)
2023-03-23 | Loading and saving files in Google Colab |
2023-01-22 | Problems with large vaults in Obsidian |
2023-01-17 | DEVONthink and privacy |
2023-01-02 | Bio-image registration with Python |
2022 (42 posts)
2022-12-30 | Using VS Code as LaTeX editor |
2022-12-28 | Moving a Mastodon account to another server |
2022-11-28 | Some useful Mastodon links |
2022-11-27 | I’m on Mastodon |
2022-11-18 | How to run PyTorch on the M1 Mac GPU |
2022-11-09 | How to run TensorFlow on the M1 Mac GPU |
2022-11-06 | Setting up Visual Studio Code for Python |
2022-11-01 | Enable code folding in JupyterLab |
2022-10-31 | Virtual environments with venv |
2022-10-31 | Using pip to install Python packages |
2022-10-31 | A minimal Python installation with miniconda |
2022-10-25 | Stable installation of Napari on a M1 Mac |
2022-10-25 | Open Zarr files in Fiji |
2022-10-19 | Zarr – or: How to save NumPy arrays |
2022-10-10 | Putting text sources into the Zettelkasten? |
2022-10-09 | On project notes in the Zettelkasten |
2022-10-08 | The Feynman problem-solving algorithm |
2022-09-23 | Variable Explorer in Jupyter Notebooks |
2022-07-03 | DEVONthink Image Toolbox |
2022-06-26 | Using Obsidian as a Zettelkasten |
2022-06-19 | Using DEVONthink as a Zettelkasten |
2022-03-27 | Using Markdown for note-taking |
2021 (26 posts)
2021-09-18 | On teaching |
2021-09-12 | My website is now completely cookie-free |
2021-09-06 | New Teaching Material: Python Cheat Sheets |
2021-09-05 | New Teaching Material: Statistical data analysis and basic time series analysis with Python |
2021-08-28 | Create fancy text styles with Unicode |
2021-08-25 | New Teaching Material: Fiji short course |
2021-08-18 | Free LaTeX editors |
2021-08-18 | Markdown vs. LaTeX for Scientific Writing |
2021-08-18 | Free Markdown editors |
2021-08-16 | Emojis for Jekyll via Jemoji |
2021-08-15 | strftime Cheat Sheet |
2021-08-12 | Liquid Cheat Sheet |
2021-08-12 | Minimal Mistakes Cheat Sheet |
2021-08-10 | Supported syntax highlighting in Jekyll |
2021-08-10 | How to use LaTeX in Markdown |
2021-08-09 | New Teaching Material: LaTeX Guide |
2021-08-05 | New Teaching Material: Markdown Guide |
2021-08-03 | Building New Universes |
2021-07-30 | Feed subscriptions to this website |
2021-07-30 | About my MINIDISKO project |
2021-07-30 | About Weekend Stories |
2021-07-29 | I switched to Jekyll websites |
2021-07-23 | I’m moving to a new web host |
2020 (2 posts)
2020-05-09 | German Angst |
2020-03-11 | ok cool |
2016 (2 posts)
2013 (2 posts)
2013-12-28 | Study with Colored Pencils |
2013-09-01 | Hello world. |
Original articles on this blog are CC BY-NC-SA licensed unless otherwise stated.